1992 Season - Week 3


GAMES FOR THE WEEK OF SEPTEMBER 20, 1992

TEAM       W    L   T    PCT    PF    PA

Archers	   3	0   0   1.000   85    53
Renegades  2    1   0    .667   77    61
Slayers    1    2   0    .333   38    65
Legions    0    3   0    .000   51    72

ARCHERS   28   -   RENEGADES  25
Slayers   16   -   LEGIONS    12

TEAM      MONEY
Jon	  -$4.00
Mike	  -$2.00
Byron	  -$8.00
Josh	  -$6.00


THIS WEEKS LEADERS
HIGH SCORER:	P. Stoyanovich	K     Renegades	14 points
HIGH PASSER:	Troy Aikman	QB    Legions	3 Passes**
HIGH RECIEVER:	4 Players tied with 1 catch each
HIGH RUNNER:	Emmitt Smith	RB    Renegades	1 TD Run
		Steve Young	QB    Archers	1 TD Run
		Ernest Byner	RB    Archers	1 TD Run
HIGH X. POINT:	Steve Christie	K     Slayers	5 Extra Points*
HIGH FG:	P. Stoyanovich	K     Renegades	4 Field Goals*
HIGH DEFENSE:	Martin Mayhew	      Slayers	1.4 Defensive
HIGH TACKLES:	Derrick Thomas	      Legions   5 Tackles
HIGH SACKS:	Clyde Simmons	      Renegades 2 Sacks
HIGH INT:	Martin Mayhew	      Slayers	1 Interception*


SEASON LEADERS
HIGH SCORER:	Thurman Thomas	RB    Archers	30 points
HIGH PASSER:	Jim Kelley	QB    Renegades	7 TD Passes
HIGH RECIEVER:	Micheal Haynes	WR    Renegades	3 TD Receptions
HIGH RUNNER:	Thurman Thomas	RB    Archers	4 TD Runs
HIGH X. POINT:	Nick Lowery	K     Archers	5 Extra Points
		P. Stoyanovich	K     Renegades	5 Extra Points
		Steve Christie	K     Slayers	5 Extra Points
HIGH FG:	P. Stoyanovich	K     Renegades	6 Field Goals
HIGH DEFENSE:	Chris Doleman	      Archers	2.8 Defensive
HIGH TACKLES:	Chris Doleman	      Archers	18 Tackles
HIGH SACKS:	Clyde Simmons	      Renegades 5 Sacks
HIGH INT:	3 players are tied with 1 interception each

NEXT WEEKS GAMES
Renegades (2-1) VS. Slayers (1-2)
Archers (3-0) VS. Legions of Byron (0-3)



	ARCHERS			RENEGADES
12	Steve Young		Jim Kelly		6
3	Jerry Rice		Eric Martin		0
0	Thurman Thomas		Emmitt Smith		6
0	Art Monk		Barry Foster		0
0	Haywood Jefferies	Hershall Walker		0
6	Ernest Byner		John Taylor		0
0	Keith Jackson		Ethan Horton		0
8	Nick Lowery		Pete Stoyanovich	14
29	OFFENSIVE SCORE		OFFENSIVE SCORE		26

2-1-0	Reggie White		Clyde Simmons		3-2-0
	Due to a lack of resources
	Only 1 Defense was counted per team
1	DEFENSIVE SCORE		DEFENSIVE SCORE		1

28	FINAL SCORE		FINAL SCORE		25


	LEGIONS OF BYRON	SLAYERS
9	Troy Aikman		Mark Rypien		0
0	Barry Sanders		Marcus Allen		0
0	Tom Rathman		James Lofton		0
0	Jay Novacheck		Anthony Carter		3
0	Barry Wood		Fred Barnett		3
0	Gary Clark		Pete Metzellaars	3
0	Andre Reed		Ricky Ervins		0
4	Morten Anderson		Steve Christie		8
13	OFFENSIVE SCORE		OFFENSIVE SCORE		17

5-1-0	Derrick Thomas		Martin Mayhew		4-0-1
	Due to a lack of resources
	Only 1 Defense was counted per team
1	DEFENSIVE SCORE		DEFENSIVE SCORE		1

12	FINAL SCORE		FINAL SCORE		16